Vendor | Model | Type | Input Price (USD) | Output Price (USD) |
---|---|---|---|---|
![]() | gpt-4.5-preview-2025-02-27 Hot | chat | 0.1125 / 1K tokens | 0.225 / 1K tokens |
![]() | gpt-4o Hot | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
![]() | o3-mini Hot | chat | 0.00165 / 1K tokens | 0.0066 / 1K tokens |
![]() | chatgpt-4o-latest | chat | 0.0075 / 1K tokens | 0.0225 / 1K tokens |
![]() | dall-e-3 | image | 0 / image | 0.06 / image |
![]() | gpt-3.5-turbo-0125 | chat | 0.00075 / 1K tokens | 0.00225 / 1K tokens |
![]() | gpt-4o-2024-08-06 | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
![]() | gpt-4o-2024-11-20 | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
![]() | gpt-4o-audio-preview | audio | 0.06 / 1K tokens | 0.12 / 1K tokens |
![]() | gpt-4o-audio-preview | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
![]() | gpt-4o-mini | chat | 0.000225 / 1K tokens | 0.0009 / 1K tokens |
![]() | gpt-4o-mini-2024-07-18 | chat | 0.000225 / 1K tokens | 0.0009 / 1K tokens |
![]() | gpt-4o-mini-audio-preview | chat | 0.000225 / 1K tokens | 0.0009 / 1K tokens |
![]() | gpt-4o-mini-audio-preview | audio | 0.015 / 1K tokens | 0.03 / 1K tokens |
![]() | o1 | chat | 0.0225 / 1K tokens | 0.09 / 1K tokens |
![]() | o1-2024-12-17 | chat | 0.0225 / 1K tokens | 0.09 / 1K tokens |
![]() | o1-mini | chat | 0.00165 / 1K tokens | 0.0066 / 1K tokens |
![]() | o1-mini-2024-09-12 | chat | 0.00165 / 1K tokens | 0.0066 / 1K tokens |
![]() | o3-mini-2025-01-31 | chat | 0.00165 / 1K tokens | 0.0066 / 1K tokens |
![]() | tts-1 | audio | 0.0225 / 1K characters | 0 / minute |
Items per page:
20
1 – 20 of 61