Vendor | Model | Type | Input Price (USD) | Output Price (USD) |
---|---|---|---|---|
xAI | grok-2-1212 Hot | chat | 0.003 / 1K tokens | 0.015 / 1K tokens |
xAI | grok-2-vision-1212 | image | 0 / image | 0.003 / image |
xAI | grok-2-vision-1212 | chat | 0.003 / 1K tokens | 0.015 / 1K tokens |
xAI | grok-beta | chat | 0.0075 / 1K tokens | 0.0225 / 1K tokens |
xAI | grok-vision-beta | chat | 0.0075 / 1K tokens | 0.0225 / 1K tokens |
xAI | grok-vision-beta | image | 0 / image | 0.0075 / image |
Vertex AI | gemini-1.5-flash-001 | chat | 0.000225 / 1K tokens | 0.0009 / 1K tokens |
Vertex AI | gemini-1.5-flash-002 | chat | 0.000225 / 1K tokens | 0.0009 / 1K tokens |
Vertex AI | gemini-1.5-pro-001 | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
Vertex AI | gemini-1.5-pro-002 | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
Open AI | gpt-4o Hot | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
Open AI | gpt-4o-mini Hot | chat | 0.000225 / 1K tokens | 0.0009 / 1K tokens |
Open AI | chatgpt-4o-latest | chat | 0.0075 / 1K tokens | 0.0225 / 1K tokens |
Open AI | dell-e-3 | image | 0 / image | 0.06 / image |
Open AI | gpt-3.5-turbo-0125 | chat | 0.00075 / 1K tokens | 0.00225 / 1K tokens |
Open AI | gpt-4o-2024-05-13 | chat | 0.0075 / 1K tokens | 0.0225 / 1K tokens |
Open AI | gpt-4o-2024-08-06 | chat | 0.00375 / 1K tokens | 0.015 / 1K tokens |
Open AI | gpt-4o-mini-2024-07-18 | chat | 0.000225 / 1K tokens | 0.0009 / 1K tokens |
Open AI | tts-1 | audio | 0 / 1K characters | 0.0225 / 1K characters |
Open AI | tts-1-1106 | audio | 0 / 1K characters | 0.0225 / 1K characters |
Items per page:
20
1 – 20 of 36